<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats That Would Delight Bloggers&#8230;</title>
	<atom:link href="http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/</link>
	<description>WordPress Themes, Tips, Articles and More!</description>
	<lastBuildDate>Mon, 13 Dec 2010 08:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pablopabla</title>
		<link>http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/comment-page-1/#comment-30759</link>
		<dc:creator>pablopabla</dc:creator>
		<pubDate>Fri, 11 Jan 2008 06:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://wpthemesplugin.com/stats-that-would-delight-bloggers/#comment-30759</guid>
		<description>Oh yes, the SU feeling is flattering most of the time. What&#039;s important is to make good use of it :D</description>
		<content:encoded><![CDATA[<p>Oh yes, the SU feeling is flattering most of the time. What&#8217;s important is to make good use of it <img src='http://www.wpthemesplugin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf</title>
		<link>http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/comment-page-1/#comment-30599</link>
		<dc:creator>pelf</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://wpthemesplugin.com/stats-that-would-delight-bloggers/#comment-30599</guid>
		<description>It is quite well known that a stumble could send a blogger to cloud nine :D
What we should pay more attention is how to retain those who come from SU :D

BTW, domestika is a very nice lady, I&#039;ve had the honour of guest-blogging at her blog twice :D</description>
		<content:encoded><![CDATA[<p>It is quite well known that a stumble could send a blogger to cloud nine <img src='http://www.wpthemesplugin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
What we should pay more attention is how to retain those who come from SU <img src='http://www.wpthemesplugin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>BTW, domestika is a very nice lady, I&#8217;ve had the honour of guest-blogging at her blog twice <img src='http://www.wpthemesplugin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses</title>
		<link>http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/comment-page-1/#comment-30568</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://wpthemesplugin.com/stats-that-would-delight-bloggers/#comment-30568</guid>
		<description>@ drsuccess - No problemo, i&#039;m using &lt;a href=&quot;http://w3counter.com&quot; rel=&quot;nofollow&quot;&gt;w3counter&lt;/a&gt; , and i really love it.</description>
		<content:encoded><![CDATA[<p>@ drsuccess &#8211; No problemo, i&#8217;m using <a href="http://w3counter.com" rel="nofollow">w3counter</a> , and i really love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drsuccess</title>
		<link>http://www.wpthemesplugin.com/stats-that-would-delight-bloggers/comment-page-1/#comment-30566</link>
		<dc:creator>drsuccess</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://wpthemesplugin.com/stats-that-would-delight-bloggers/#comment-30566</guid>
		<description>Moses, a bit off-topic, but what&#039;s the stats program used in the above screenshot? Curious to know. Thanks!</description>
		<content:encoded><![CDATA[<p>Moses, a bit off-topic, but what&#8217;s the stats program used in the above screenshot? Curious to know. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

